Date | Race | Time | Pace |
10.23.10 | Project Homeless 5k | 33:14 | 10:42 |
11.14.10 | Fleet Feet/Winking Lizard 5k Fun Run (3.16) | 33:02 | 10:27 |
11.25.10 | Home Run for the Homeless (4-mile) | 43:28 | 10:52 |
02.19.11 | Chili 5k | 31:50 | 10:16 |
04.02.11 | Black Squirrel 5k | 31:32 | 10:04 |
04.09.11 | Portage Lakes Run for the Beach 5k | 32:25 | 10:27 |
05.15.11 | Cleveland 10k | 1:05:33 | 10:22 |
05.28.11 | Sternwheel Festival 5k | 29:17 | 9:22 |
08.27.11 | Race for Maggie's Place 9k | 56:28.9 | 10:05 |
09.11.11 | River Run Half-Marathon | 2:19:45 | 10:40 |
10.09.11 | Towpath Half-Marathon | 2:14:09 | 10:14 |
10.29.11 | Ralph Glover Memorial 5k | 28:35 | 9:13 |
11.12.11 | Twinsburg Turkey Trot (5-mile) | 53:29 | 10:42 |
11.24.11 | Home Run for the Homeless (4-mile) | 39:46 | 9:57 |
01.28.12 | Dirty Snowflake Trail Run | 52:15 | 12:44 |
03.17.12 | Rock'n'Roll National Half-Marathon | 2:18:25 | 10:33 |
04.01.12 | Towpath 5-Miler | 48:14 | 9:38 |
Monday, April 02, 2012
I like to pretend I race
Finally, a page to record all of my races! (Now let's see if I remember to update it when I do my occasional race recaps.)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment